<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s all bloody learning</title>
	<atom:link href="http://itsallbloodylearning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itsallbloodylearning.com</link>
	<description>the infinite curiosities of life, learning &#38; the noise inside my head</description>
	<lastBuildDate>Mon, 04 Jul 2011 06:27:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>QR Code Chocolate Challenge Voting is Here (finally!)</title>
		<link>http://itsallbloodylearning.com/2011/07/04/qr-code-chocolate-challenge-voting-is-here-finally/</link>
		<comments>http://itsallbloodylearning.com/2011/07/04/qr-code-chocolate-challenge-voting-is-here-finally/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 05:27:22 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Software & Applications]]></category>
		<category><![CDATA[Tech & Apps]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[#ere2011]]></category>
		<category><![CDATA[#QRCCC]]></category>
		<category><![CDATA[AFLF]]></category>
		<category><![CDATA[Australian Flexible Learning Framework]]></category>
		<category><![CDATA[chocchallenge]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Gadgets. gizmo]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://itsallbloodylearning.com/?p=687</guid>
		<description><![CDATA[The voting for the #ere2011 #QRCCC QR Code Chocolate Challenge entries is FINALLY here! My sincere apologies for the delay, as the winners were meant to be announced last week actually! EEP! I blame drowning in a tonne of work which I am sure most of you can relate to, as well as a curve [...]]]></description>
		<wfw:commentRss>http://itsallbloodylearning.com/2011/07/04/qr-code-chocolate-challenge-voting-is-here-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Chocolate Challenge Entries</title>
		<link>http://itsallbloodylearning.com/2011/06/17/qr-code-chocolate-challenge-entries/</link>
		<comments>http://itsallbloodylearning.com/2011/06/17/qr-code-chocolate-challenge-entries/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 05:02:30 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software & Applications]]></category>
		<category><![CDATA[Tech & Apps]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[#ere2011]]></category>
		<category><![CDATA[#QRCCC]]></category>
		<category><![CDATA[AFLF]]></category>
		<category><![CDATA[Australian Flexible Learning Framework]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chocchallenge]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[EvilSue]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Code Choc Challenge]]></category>
		<category><![CDATA[TSLC]]></category>

		<guid isPermaLink="false">http://itsallbloodylearning.com/?p=678</guid>
		<description><![CDATA[Here are the entries so far for the #QRCC for #ere2011 participants! You can view the entries in the slide show above, or visit my flickr site and search by tag for #QRCCC Don’t forget to email YOUR limerick-ed (it’s now a new word ) QR code in to me by midnight this Tuesday for [...]]]></description>
		<wfw:commentRss>http://itsallbloodylearning.com/2011/06/17/qr-code-chocolate-challenge-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Code Chocolate Challenge for #ere2011 Participants!</title>
		<link>http://itsallbloodylearning.com/2011/06/12/qr-code-chocolate-challenge-for-ere2011-participants/</link>
		<comments>http://itsallbloodylearning.com/2011/06/12/qr-code-chocolate-challenge-for-ere2011-participants/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 13:47:03 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Software & Applications]]></category>
		<category><![CDATA[Tech & Apps]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[#QRCCC]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[AFLF]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[prize]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[QR Code Choc Challenge]]></category>

		<guid isPermaLink="false">http://itsallbloodylearning.com/?p=672</guid>
		<description><![CDATA[Scan me! What is it? The QR Code Challenge is open to participants of the e-Learning a Realit-e conference last week (June 8 –10).&#160; If you were brave enough to attend my Gadgets &#38; Gizmos: Choose Your Own Technology Adventure – Part II presentation (the final session, Friday afternoon), I threw down the gauntlet to [...]]]></description>
		<wfw:commentRss>http://itsallbloodylearning.com/2011/06/12/qr-code-chocolate-challenge-for-ere2011-participants/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gadgets &amp; Gizmos: choose your own technology adventure &#8211; Part II [Elluminate Session Resources]</title>
		<link>http://itsallbloodylearning.com/2011/06/10/gadgets-gizmos-choose-your-own-technology-adventure-part-ii-elluminate-session-resources/</link>
		<comments>http://itsallbloodylearning.com/2011/06/10/gadgets-gizmos-choose-your-own-technology-adventure-part-ii-elluminate-session-resources/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:10:33 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Organisational Development]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software & Applications]]></category>
		<category><![CDATA[Tech & Apps]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[#ere2011]]></category>
		<category><![CDATA[AFLF]]></category>
		<category><![CDATA[Australian Flexible Learning Framework]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[e-Learning]]></category>
		<category><![CDATA[e-Technology]]></category>
		<category><![CDATA[EvilSue]]></category>
		<category><![CDATA[Flexible Learning]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://itsallbloodylearning.com/?p=653</guid>
		<description><![CDATA[Choose your own……………resources! Please find below the resources I have: a) used today for the session and: b) some of the special “virtual” surprises for you (also noted in the documents) that we didn’t get to today! Last year I intended to do a blog post on how I approached and developed the session.  Alas [...]]]></description>
		<wfw:commentRss>http://itsallbloodylearning.com/2011/06/10/gadgets-gizmos-choose-your-own-technology-adventure-part-ii-elluminate-session-resources/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>twitterfountain: visualise your data differently</title>
		<link>http://itsallbloodylearning.com/2011/06/09/twitterfountain-visualise-your-data-differently-2/</link>
		<comments>http://itsallbloodylearning.com/2011/06/09/twitterfountain-visualise-your-data-differently-2/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:18:22 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Learning & Development]]></category>
		<category><![CDATA[Organisational Development]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software & Applications]]></category>
		<category><![CDATA[Tech & Apps]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[AFLF]]></category>
		<category><![CDATA[Australian Flexible Learning Framework]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data visualisation]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gizmo]]></category>
		<category><![CDATA[Gizmos]]></category>
		<category><![CDATA[hashtagging]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitterfountain]]></category>
		<category><![CDATA[TwitterPowah]]></category>

		<guid isPermaLink="false">http://itsallbloodylearning.com/?p=641</guid>
		<description><![CDATA[e-Learning a Realit-e [8 - 10 June 2011 Online Conference] Gadgets &#38; Gizmos: choose your own technology adventure Part II Using Twitterfountain to Visualise Real Time Data As a part of my Gadgets &#38; Gizmos II presentation at the  eLearning a Realit-e online conference, participants will again participate in a “choose your own adventure” style [...]]]></description>
		<wfw:commentRss>http://itsallbloodylearning.com/2011/06/09/twitterfountain-visualise-your-data-differently-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

