<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>It&#039;s all bloody learning</title>
	<link>http://itsallbloodylearning.com</link>
	<description>the infinite curiosities of life, learning &#38; the noise inside my head</description>
	<lastBuildDate>Mon, 04 Jul 2011 06:27:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>QR Code Chocolate Challenge Voting is Here (finally!)</title>
		<description><![CDATA[The voting for the #ere2011 #QRCCC QR Code Chocolate Challenge entries is FINALLY here! My sincere apologies for the delay, as the winners were meant to be announced last week actually! EEP! I blame drowning in a tonne of work which I am sure most of you can relate to, as well as a curve [...]]]></description>
		<link>http://itsallbloodylearning.com/2011/07/04/qr-code-chocolate-challenge-voting-is-here-finally/</link>
			</item>
	<item>
		<title>QR Code Chocolate Challenge Entries</title>
		<description><![CDATA[Here are the entries so far for the #QRCC for #ere2011 participants! You can view the entries in the slide show above, or visit my flickr site and search by tag for #QRCCC Don’t forget to email YOUR limerick-ed (it’s now a new word ) QR code in to me by midnight this Tuesday for [...]]]></description>
		<link>http://itsallbloodylearning.com/2011/06/17/qr-code-chocolate-challenge-entries/</link>
			</item>
	<item>
		<title>QR Code Chocolate Challenge for #ere2011 Participants!</title>
		<description><![CDATA[Scan me! What is it? The QR Code Challenge is open to participants of the e-Learning a Realit-e conference last week (June 8 –10).&#160; If you were brave enough to attend my Gadgets &#38; Gizmos: Choose Your Own Technology Adventure – Part II presentation (the final session, Friday afternoon), I threw down the gauntlet to [...]]]></description>
		<link>http://itsallbloodylearning.com/2011/06/12/qr-code-chocolate-challenge-for-ere2011-participants/</link>
			</item>
	<item>
		<title>Gadgets &amp; Gizmos: choose your own technology adventure &#8211; Part II [Elluminate Session Resources]</title>
		<description><![CDATA[Choose your own……………resources! Please find below the resources I have: a) used today for the session and: b) some of the special “virtual” surprises for you (also noted in the documents) that we didn’t get to today! Last year I intended to do a blog post on how I approached and developed the session.  Alas [...]]]></description>
		<link>http://itsallbloodylearning.com/2011/06/10/gadgets-gizmos-choose-your-own-technology-adventure-part-ii-elluminate-session-resources/</link>
			</item>
	<item>
		<title>twitterfountain: visualise your data differently</title>
		<description><![CDATA[e-Learning a Realit-e [8 - 10 June 2011 Online Conference] Gadgets &#38; Gizmos: choose your own technology adventure Part II Using Twitterfountain to Visualise Real Time Data As a part of my Gadgets &#38; Gizmos II presentation at the  eLearning a Realit-e online conference, participants will again participate in a “choose your own adventure” style [...]]]></description>
		<link>http://itsallbloodylearning.com/2011/06/09/twitterfountain-visualise-your-data-differently-2/</link>
			</item>
</channel>
</rss>

